| Inverter connection |
| Serial Converter connection: |  | OK! |
| Inverter connection: |  | OK! |
| Inverter communication: |  | OK! |
| Inverter |
| Model: | Aurora 3.0kW |
| Serial Number: | 892748 |
| Global state: |  | Run |
| Inverter state: |  | Run |
| DCDC String 1 State: |  | MPPT |
| DCDC String 2 State: |  | MPPT |
| Alarm: |  | No Alarm |
| Isolation resistance (Riso): | 20 MOhm |
| Leak Current: | 0 mA |
| Inverter Temperature: | 23.51379 °C |
| Booster Temperature: | 21.93317 °C |
| Input |
| String 1 Voltage: | 170.6399 V |
| String 1 Current: | 0.4930272 A |
| String 1 Power: | 78.71173 W |
| String 2 Voltage: | 163.1832 V |
| String 2 Current: | 0.4849712 A |
| String 2 Power: | 74.3117 W |
| Total Input Power: | 153.0234 W |
| Output |
| Grid Voltage: | 233.6615 V |
| Grid Current: | 0.6821556 A |
| Grid Frequency: | 50.006 Hz |
| Total Output Power: | 149.4092 W |
| Statistics |
| Power Peak Today: | 2848.328 W |
| Power Peak Ever: | 3310.417 W |
| Cumulated Daily Energy: | 12.712 kWh |
| Daily Energy Peak Ever: | 19.586 kWh |
| Cumulated Lifetime Energy: | 35613.62 kWh |
| Graphs |
| Power and energy within a day: | =>GRAPH |
| Daily energies distribution over a period: | =>GRAPH |
| Webcam |
|