Inverter connection |
Serial Converter connection: |  | OK! |
Inverter connection: |  | OK! |
Inverter communication: |  | OK! |
Inverter |
Model: | Aurora 3.0kW |
Serial Number: | 892748 |
Global state: |  | Run |
Inverter state: |  | Run |
DCDC String 1 State: |  | MPPT |
DCDC String 2 State: |  | MPPT |
Alarm: |  | No Alarm |
Isolation resistance (Riso): | 19.01168 MOhm |
Leak Current: | 0 mA |
Inverter Temperature: | 30.90524 °C |
Booster Temperature: | 29.27959 °C |
Input |
String 1 Voltage: | 145.5227 V |
String 1 Current: | 0.1723984 A |
String 1 Power: | 14.35245 W |
String 2 Voltage: | 142.4223 V |
String 2 Current: | 0.1748152 A |
String 2 Power: | 14.20294 W |
Total Input Power: | 28.55539 W |
Output |
| Grid Voltage: | 235.3244 V |
Grid Current: | 0.08349604 A |
Grid Frequency: | 49.96502 Hz |
Total Output Power: | 28.03711 W |
Statistics |
Power Peak Today: | 2188.72 W |
Power Peak Ever: | 3310.417 W |
Cumulated Daily Energy: | 15.939 kWh |
Daily Energy Peak Ever: | 19.586 kWh |
Cumulated Lifetime Energy: | 33306.02 kWh |
Graphs |
Power and energy within a day: | =>GRAPH |
Daily energies distribution over a period: | =>GRAPH |
Webcam |
|